Prophet of AI:About: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="background: #f8f9fa; padding: 20px; border-radius: 10px; margin: 20px 0;"> | <div style="background: #f8f9fa; padding: 20px; border-radius: 10px; margin: 20px 0;"> | ||
== About This Project and About Me == | == About This Project and About Me == | ||
My name is | My name is <strong>Nir Strulovitz</strong>. Before this project, I spent my life as: | ||
* a | * a <strong>lawyer</strong>, | ||
* a | * a <strong>programmer</strong>, | ||
* an | * an <strong>inventor and author</strong>, | ||
* and for about a decade, an | * and for about a decade, an <strong>activist warning about the dangers of advanced AI</strong>. | ||
Long before ChatGPT existed, I argued that powerful AI systems would arrive | Long before ChatGPT existed, I argued that powerful AI systems would arrive <strong>much earlier</strong> than the comfortable dates people liked to repeat (such as 2045). I listened carefully to computer scientists and researchers who were worried but marginalized, and I tried – in my books and talks – to warn the public. | ||
Now those systems are here. | Now those systems are here. | ||
| Line 14: | Line 14: | ||
Instead of saying “I told you so”, I decided to do something more practical: | Instead of saying “I told you so”, I decided to do something more practical: | ||
* Together with | * Together with <strong>ChatGPT 5.1 Pro</strong>, I designed a <strong>new investing system</strong> for small investors. | ||
* The system shows how to use general‑purpose LLMs (ChatGPT, Claude, Gemini, etc.) as a | * The system shows how to use general‑purpose LLMs (ChatGPT, Claude, Gemini, etc.) as a <strong>transparent research council</strong> to navigate markets in 3–6 month horizons. | ||
* We turned this into a free book – | * We turned this into a free book – <strong>Investing in the End of the World</strong> – and this free website. | ||
I am | I am <strong>not</strong> selling a course or access. | ||
Everything here is | Everything here is <strong>free</strong>: | ||
* The book | * The book | ||
| Line 27: | Line 27: | ||
Why free? | Why free? | ||
* Because I have | * Because I have <strong>no marketing budget</strong>, and I would rather share the full system openly and hope it spreads. | ||
* Because I genuinely believe that most people are walking into the late 2020s | * Because I genuinely believe that most people are walking into the late 2020s <strong>without a map</strong>, and I want to offer one. | ||
* And yes, because I hope that in return I may get: | * And yes, because I hope that in return I may get: | ||
* | * <strong>publicity</strong> for the ideas, | ||
* | * <strong>interviews and media conversations</strong> to help more people understand and prepare, | ||
* and maybe | * and maybe <strong>collaborations or consulting</strong> if someone wants to extend or tailor the system in a more professional setting. | ||
If you’re a journalist, researcher, or potential collaborator, you can reach me at: | If you’re a journalist, researcher, or potential collaborator, you can reach me at: | ||
* Email: | * Email: nir.strulovitz@gmail.com | ||
* Facebook: | * Facebook: strulovitz.nir | ||
Thank you for taking the time to explore this project. | Thank you for taking the time to explore this project. | ||
I hope it helps you use AI – and your remaining time – more wisely. | I hope it helps you use AI – and your remaining time – more wisely. | ||
</div> | </div> | ||
Revision as of 03:44, 9 December 2025
About This Project and About Me
My name is Nir Strulovitz. Before this project, I spent my life as:
- a lawyer,
- a programmer,
- an inventor and author,
- and for about a decade, an activist warning about the dangers of advanced AI.
Long before ChatGPT existed, I argued that powerful AI systems would arrive much earlier than the comfortable dates people liked to repeat (such as 2045). I listened carefully to computer scientists and researchers who were worried but marginalized, and I tried – in my books and talks – to warn the public.
Now those systems are here.
Instead of saying “I told you so”, I decided to do something more practical:
- Together with ChatGPT 5.1 Pro, I designed a new investing system for small investors.
- The system shows how to use general‑purpose LLMs (ChatGPT, Claude, Gemini, etc.) as a transparent research council to navigate markets in 3–6 month horizons.
- We turned this into a free book – Investing in the End of the World – and this free website.
I am not selling a course or access. Everything here is free:
- The book
- The Deep Research reports
- The long video lectures
Why free?
- Because I have no marketing budget, and I would rather share the full system openly and hope it spreads.
- Because I genuinely believe that most people are walking into the late 2020s without a map, and I want to offer one.
- And yes, because I hope that in return I may get:
* publicity for the ideas, * interviews and media conversations to help more people understand and prepare, * and maybe collaborations or consulting if someone wants to extend or tailor the system in a more professional setting.
If you’re a journalist, researcher, or potential collaborator, you can reach me at:
- Email: nir.strulovitz@gmail.com
- Facebook: strulovitz.nir
Thank you for taking the time to explore this project. I hope it helps you use AI – and your remaining time – more wisely.
Why I Took AI Risk Seriously Years Before ChatGPT – and What I Saw Coming